Science Library
Flathead Valley Trout Unlimited maintains this library of scientific papers and other information relating to local native fish, fisheries issues and biology for the use of our members and friends.
Files are in PDF format. Click on the “ID” designation to read a file.
Category | Date | Authors | Title | ID |
---|---|---|---|---|
Bull Trout | 1995 | Andrus Center for Public Policy | Searching for Solutions: Solving the Bull Trout Puzzle | BT1 |
Bull Trout | 2008 | Dunham, J.C. Baxter, K. Fausch, W. Fredenberg, S.Kitano, I. Koizumi, T. Nakamura, B. Rieman, K. Savvaitova, J. Stanford, E. Taylor and S. Yamamoto | Evolution, Ecology, and Conservation of Dolly Varden, White-spotted Char and Bull Trout | BT2 |
Bull Trout | 1989 | Fraley, J.C. and B. Shepard | Life History, Ecology and Population Status of Migratory Bull Trout (Salvelinus confluentus) in the Flathead Lake and River System, Montana | BT20 |
Bull Trout | 2007 | Fredenberg, W., M. Meeuwig, and C. Guy | Action Plan to Conserve Bull Trout in Glacier National Park, Montana | BT24 |
Bull Trout | 1997 | Hunter, C. | Bull Trout Restoration Planning - Montana Style | BT3 |
Bull Trout | 2013 | Jones, L., C. Muhlfeld, L. Marshal, B. McGlynn, and J. Kershner | Estimating Thermal Regimes of Bull Trout and Assessing the Potential Effects of Climate Warming on Critical Habitats | BT25 |
Bull Trout | 1996 | Knowles, C.J., and R.G. Gumtow | Saving the Bull Trout | BT4 |
Bull Trout | 2000 | Montana Bull Trout Restoration Team | Restoration Planning for Bull Trout in the Clark Fork River Basin and Kootenai River Basin | BT5 |
Bull Trout | 1996 | Montana Bull Trout Scientific Group | The Role of Stocking in Bull Trout Recovery | BT21 |
Bull Trout | 2002 | Montana Fish, Wildlife and Parks & Confederated Salish and Kootenai Tribe | Native Trout Security Levels for the Flathead System | BT18 |
Bull Trout | 2002 | American Fisheries Society | Response to: Native Trout Security Levels for the Flathead System | BT18a |
Bull Trout | 2009 | Porter, M. and M. Nelitz | A Future Outlook on the Effects of Climate Change on Bull Trout (Salvelinus confluentus) Habitats in the Cariboo-Chilcotin | BT7 |
Bull Trout | 1995 | Racicot, M. | Walking the Walk for Bull Trout | BT8 |
Bull Trout | 1996 | Rieman, B.E. and D.L. Myers | Use of Redd Counts to Detect Trends in Bull Trout (Salvelinus confluentus) Populations | BT9 |
Bull Trout | 1996 | Rieman, B.E. and J.D. McIntyre | Spatial and Temporal Variability in Bull Trout Redd Counts | BT22 |
Bull Trout | 2001 | Rieman, B.E. and F.W. Allendorf | Effective Population Size and Genetic Conservation Criteria for Bull Trout | BT10 |
Bull Trout | 1999 | Rieman, B.E. and G.L. Chandler | Empirical Evaluation of Temperature Effects on Bull Trout Distribution in the Northwest | BT11 |
Bull Trout | 2007 | Rieman, B.E., D. Isaak, S. Adams, D. Horan, D. Nagel, C. Luce and D. Myers | Anticipated Climate Warming Effects on Bull Trout Habitats and Populations Across the Interior Columbia River Basin | BT12 |
Bull Trout | 2010 | Smith, T. | A History of Bull Trout and the Salish and Pend d'Oreille People | BT17 |
Bull Trout | 2010 | Tennant, L.B. | Spawning and Early Life Characteristics of Bull Trout in a Headwater-Lake Ecosystem | BT16 |
Bull Trout | 1992 | Tomas, G. for MFWP | Status Report: Bull Trout in Montana | BT23 |
Bull Trout | 1998 | U.S. Fish & Wildlife Service | Bull Trout Facts | BT13 |
Bull Trout | 2005 | U.S. Fish & Wildlife Service | Status Report: Bull Trout (Salvelinus confluentus): Draft Recovery Plan | BT14 |
Bull Trout | 2008 | U.S. Fish & Wildlife Service | Status Report: Bull Trout (Salvelinus confluentus) | BT15 |
Cutthroat Trout | 2005 | Muhlfeld, C.C., B. Marotz, S.R. Thorrold, and J.L. FitzGerald | Geochemical Signatures in Scales Record Stream of Origin in Westslope Cutthroat Trout | CT1 |
Cutthroat Trout | 2009 | Muhlfeld, C.C., S.T. Kalinowski, T.E. McMahon, M.L. Taper, S. Painter, R.F. Leary and F.W. Allendorf | Hybridization Rapidly Reduces Fitness of a Native Trout in the Wild | CT2 |
Cutthroat Trout | 2009 | Muhlfeld, C.C., T.E. McMahon, D. Belcer, and J.L. Kershner | Spatial and Temporal Spawning Dynamics of Native Westslope Cutthroat Trout, Onchorhynchus Clarkia lewisi, Introduced Rainbow Trout, Onchorhynchus mykiss, and Their Hybrids | CT3 |
Cutthroat Trout | 2009 | Muhlfeld, C.C., T.E. McMahon, M.C. Boyer and R.E. Gresswell | Local Habitat, Watershed and Biotic Factors Influencing the Spread of Hybridization Between Native Westslope Cutthroat Trout and Introduced Rainbow Trout | CT4 |
Cutthroat Trout | 2007 | State of Montana, et. al. | Memorandum of Understanding and Conservation Agreement for Westslope Cutthroat Trout and Yellowstone Cutthroat Trout in Montana | CT5 |
Flathead Basin | 1986 | Beattie, W., P. Clancy and T. Vogel | Effect of Operation of Kerr and Hungry Horse Dams on the Reproductive Success of Kokanee in the Flathead System | FB26 |
Flathead Basin | 2006 | Beauchamp, D.A., M.W. Kershner, N.C. Overman, J. Rhydderch, J. Linn and L. Hauser | Trophic Interactions of Nonnative Lake Trout and Lake Whitefish in the Flathead Lake Food Web | FB1 |
Flathead Basin | 1955 | Block, D.G. | Trout Migration and Spawning Studies on the North Fork Drainage of the Flathead River | FB32 |
Flathead Basin | 1984 | Darling, J.E., P. Pajak, M.P. Wunderlich, J.M. DosSantos and P.D. Cross | Flathead Basin Annual Report | FB2 |
Flathead Basin | 1999 | Deleray, M.L., S. Knotek, S. Rumsey, and T. Weaver | Flathead Lake and River System Fisheries Status Report | FB3 |
Flathead Basin | 1995 | Deleray, M.L., W. Fredenberg and B. Hansen | Kokanee Stocking and Monitoring: Flathead Lake 1993 and 1994 | FB4 |
Flathead Basin | 2005 | Dux, A.M. | Distribution and Population Characteristics of Lake Trout in Lake McDonald, Glacier National Park: Implications for Suppression | FB5 |
Flathead Basin | 2010 | Ellis, B.K., J.A. Stanford, D. Goodman, C.P. Stafford, D.L. Gustafson, D.A. Beauchamp, D.W. Chess, J.A. Craft, M.A. Deleray and B.S. Hansen | Long-term Effects of a Trophic Cascade in a Large Lake Ecosystem | FB23 |
Flathead Basin | 1994 | Evarts, L., B. Hansen and J. DosSantos | Flathead Lake Angler Survey: Final Report FY 1992 & 1993 | FB6 |
Flathead Basin | 1984 | Fraley, J.J. | Effects of the Operation of Hungry Horse Dam on the Kokanee Fishery in the Flathead River System | FB29 |
Flathead Basin | 1989 | Fraley, J.J. and B.B. Shepard | Ecology and Population Status of Migratory Bull Trout (Salvelinus confluentis) in the Flathead Lake and River System, Montana | FB7 |
Flathead Basin | 2002 | Fredenberg, W. | Further Evidence That Lake Trout Displace Bull Trout in Mountain Lakes | FB8 |
Flathead Basin | 1999 | Fredenberg, W., D. Carty, M. Deleray, L. Knotek and B. Hansen | Kokanee Stocking and Monitoring in Flathead Lake: Final Report 1999 to Bonneville Power Administration | FB9 |
Flathead Basin | 1977 | Hanzel, D. | Angler Pressure and Game Fish Harvest Estimates for 1975 in the Flathead River System Above Flathead Lake | FB31 |
Flathead Basin | 1994 | Hanzel, D. | Flathead River Creel Report 1992-1993: Final Report | FB25 |
Flathead Basin | 1987 | International Joint Commission Biological Resources Committee | Flathead River International Study, Technical Report Summary | FB27 |
Flathead Basin | 2010 | Kalinowski, S.T., C.C. Muhlfeld, C.S. Guy and B. Cox | Founding Population Size of an Aquatic Invasive Species | FB10 |
Flathead Basin | 2004 | Marotz, B. | Tough Love; Why it makes sense to kill some fish to save others | FB24 |
Flathead Basin | 1998 | McIntyre, J.D. Facilitator | An Assessment of Bull Trout and Lake Trout Interactions in Flathead Lake, Montana | FB11 |
Flathead Basin | 2000 | Montana Fish, Wildlife and Parks and Confederated Salish and Kootenai Tirbes | Flathead Lake and River Fisheries Co-Management Plan, 2001-2010 | FB12 |
Flathead Basin | 2006 | Montana Fish, Wildlife and Parks and Confederated Salish and Kootenai Tribes | Phase II of the Five Year Review of the Flathead Lake and River Fisheries Co-Management Plan: Technical Synopsis and Management Recomendations Section | FB30 |
Flathead Basin | 2009 | Montana Fish, Wildlife and Parks | Environmental Assessment and Decision Notice for an Experimental Removal of Lake Trout in Swan Lake, Montana | FB13 |
Flathead Basin | 2005 | Muhlfeld, C.C. and B. Marotz | Seasonal Movement and Habitat Use by Subadult Bull Trout in the Upper Flathead River System, Montana | FB14 |
Flathead Basin | 2008 | Muhlfeld, C.C., D.H. Bennett, R.K. Steinhorst, B. Marotz and M.Boyer | Using Bioenergetics Modeling to Estimate Consumption of Native Juvenile Salmonids by Nonnative Northern Pike in the Upper Flathead River System, Montana | FB15 |
Flathead Basin | 2006 | Muhlfeld, C.C., M.L. Taper, D.F. Staples and B.B. Shepard | Observer Error Structure in Bull Trout Redd Counts in Montana Streams: Implications for Inference on True Redd Numbers | FB16 |
Flathead Basin | 2006 | Muhlfeld, C.C., S.E. Glutting, R. Hunt, D. Daniels and B. Marotz | Winter Diel Habitat Use and Movement by Subadult Bull Trout in the Upper Flathead River, Montana | FB17 |
Flathead Basin | 2011 | Muhlfeld, C.C., L. Jones, D. Kotter, W.J. Miller, D. Geise, J. Tohtz and B. Marotz | Assessing the Impact of river Regulation on Native Bull Trout (Salvelinus confluentis) and Westslope Cutthroat Trout (Onchorhynchus clarkii lewisii) Habitats in the Upper Flathead River, Montana | FB28 |
Flathead Basin | 1986 | Zubik, R.J. and J. Fraley | Determination of Fishery Losses in the Flathead System Resulting from the Construction of Hungry Horse Dam | FB18 |
Flathead Basin | 2009 | National Park Service | Large-scale Removal of Lake Trout in Quartz Lake: Environmental Assessment | FB19 |
Flathead Basin | 1999 | Spencer, C.N., D.S. Potter, R.T. Bukantis and J.A. Stanford | Impact of Predation by Mysis relicta on Zooplankton in Flathead Lake, Montana, USA | FB20 |
Flathead Basin | 2009 | Steed, A., D. Belcer, R. Hunt, S. Glutting and M. Boyer | Investigations of the Hungry Horse Mitigation Program, 2007-2008, Annual Report | FB21 |
Flathead Basin | 2006 | Weaver, T., M. Deleray and S. Rumsey | Flathead Lake and River System Status Report | FB22 |
General Fisheries | 2008 | Columbia Basin Fish Accords | Memorandum of Agreement between the State of Montana, The Bonneville Power Administration, The U.S. Army Corps of Engineers and the U.S. Bureau of Reclamation | GD1 |
General Fisheries | 2010 | Bohl, R.J., T.B. Henry, and R.J. Strange | Electroshock-induced mortality in freshwater fish embryos increases with embryo diameter: a model based on results from 10 species | GD2 |
General Fisheries | 1987 | Duffield, J., J. Loomis and R. Brooks | The Net Economic Value of Fishing in Montana | GD4 |
General Fisheries | 2011 | Wenger, S.J., D.J. Isaak, C.H. Luce, H.M. Neville, K.D. Fausch, J.B. Dunham, D.C. Dauwalter, M.K. Young, M.M. Elsner, B.E. Rieman, A.F. Hamlet and J.E. Williams | Flow Regime, Temperature, and Biotic Interactions Drive Differential Declines of Trout Species Under Climate Change | GD3 |
Lake Trout | 2000 | Johnson, B.M. and P.J. Martinez | Trophic Economics of Lake Trout Management in Reservoirs of Differing Productivity | LT1 |
Lake Trout | 2009 | Martinez, P.J., P.E. Bigelow, M.A. Deleray, W.A. Fredenberg, B.S. Hansen, N.J. Horner, S.K. Lehr, R.W. Schineidervin, S.A. Tolentino and A.E. Viola | Western Lake Trout Woes | LT2 |
Lake Trout | 2009 | Stevens, D.K., K. McDonald, and N. Bishop | Are Lake Trout (Salvelinus namaycush) From Flathead Lake, Montana, USA "Safe" to Eat? - An Integrated Mercury Risk Evaluation Study | LT4 |
Lake Trout | 1995 | Varley, J.D. and P. Schullery (editors) | The Yellowstone Crisis: Confronting a Lake Trout Invasion | LT3 |
Pend Oreille | 2009 | Fredricks, J. and A. Dux | Lake Pend Oreille Fishery Recovery Update, November 2009 | OW1 |
Pend Oreille | 2007 | Hansen, M. | Predator-Prey Dynamics in Lake Pend Oreille. Final Report July 1, 2006 - June 30, 2007 | OW3 |
Pend Oreille | 2006 | Hansen, M., L. Liter, S. Cameron and N. Horner | Mark-Recapture Study of Lake Trout Using Large Trap Nets in Lake Pend Oreille; 07/01/2006 - 11/30/2006 | OW4 |
Pend Oreille | 2012 | Idaho Dept. of Fish and Game | Panhandle Region Annual Fisheries Report: 2011 Activities and Accomplishments | OW12 |
Pend Oreille | 1980 | Rieman, E. and B. Bowler | Kokanee Trophic Ecology and Limnology in Pend Oreille Lake | OW8 |
Pend Oreille | 2010 | Wahl, N.C. and A.M. Dux | Evaluation of Lake Trout Spawning Locations in Lake Pend Oreille, 2008 | OW9 |
Swan Lake | 2011 | Rosenthal, L. for Swan Valley Bull Trout Working Group | Experimental Removal of Lake Trout in Swan Lake, MT: 2010 Annual Report | OW7 |
Swan Lake | 2012 | Rosenthal, L., W. Fredenberg, J. Syslo, and C. Guy | Experimental Removal of Lake Trout in Swan Lake, MT: 3-year Summary Report | OW11 |
Yellowstone | 2009 | Gresswell, R.E. | Scientific Review Panel Evaluation of the National Park Service Lake Trout Suppression Program in Yellowstone Lake | OW2 |
Yellowstone | 2005 | Koel, T.M., P.E. Bigelow, P.D. Doepke and B.D. Ertel | Nonnative Lake Trout Result in Yellowstone Cutthroat Trout Decline and Impacts to Bears and Anglers | OW5 |
Yellowstone | 1995 | National Park Service, Edited by J. Varley and P. Schullery | The Yellowstone Lake Crisis; Confronting a Lake Trout Invasion | OW6 |
Yellowstone | 2010 | National Park Service | Native Fish Conservation Plan: Environmental Assessment | OW10 |
Yellowstone | 2010 | National Park Service | Environmental Assessment: Appendix A-F | OW10b |
Yellowstone | 2010 | National Park Service | Environmental Assessment: Appendix G | OW10a |
Usually, you will find some of the proven health benefits of taking American ginseng root: People with high sugar level in blood can take American ginseng, as it super viagra cheap effectively lowers blood sugar level. This all means less pain, fewer cramps, less gas, less heartburn, and loved this levitra shop less bile acids diarrhea. Earlier Cosmetic surgery was one option to treat generic viagra on sale any kind of disease. In men, Human Chorionic Gonadotropin viagra sale without prescription (HCG) encourages testicular cells to produce energy.